Usage Statistics for recipeslices.com

Summary Period: February 2012
Generated 01-Mar-2012 05:12 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5146
Total Files 1260
Total Pages 4262
Total Visits 1002
Total KBytes 32603
Total Unique Sites 325
Total Unique URLs 93
Total Unique Referrers 39
Total Unique User Agents 74
. Avg Max
Hits per Hour 7 193
Hits per Day 177 337
Files per Day 43 266
Pages per Day 146 314
Visits per Day 34 52
KBytes per Day 1124 4391
Hits by Response Code
Code 200 - OK 1260
Code 301 - Moved Permanently 2
Code 302 - Found 3150
Code 304 - Not Modified 22
Code 401 - Unauthorized 6
Code 404 - Not Found 706

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 196 3.81% 40 3.17% 176 4.13% 18 1.80% 19 5.85% 2279 6.99%
2 56 1.09% 21 1.67% 37 0.87% 20 2.00% 20 6.15% 378 1.16%
3 211 4.10% 55 4.37% 184 4.32% 34 3.39% 31 9.54% 2620 8.03%
4 165 3.21% 19 1.51% 149 3.50% 24 2.40% 19 5.85% 885 2.72%
5 248 4.82% 21 1.67% 227 5.33% 27 2.69% 19 5.85% 268 0.82%
6 98 1.90% 40 3.17% 70 1.64% 28 2.79% 27 8.31% 1659 5.09%
7 53 1.03% 18 1.43% 36 0.84% 20 2.00% 21 6.46% 315 0.97%
8 74 1.44% 26 2.06% 47 1.10% 27 2.69% 21 6.46% 338 1.04%
9 73 1.42% 25 1.98% 46 1.08% 26 2.59% 29 8.92% 650 1.99%
10 167 3.25% 14 1.11% 154 3.61% 31 3.09% 20 6.15% 195 0.60%
11 337 6.55% 23 1.83% 314 7.37% 38 3.79% 23 7.08% 459 1.41%
12 128 2.49% 26 2.06% 100 2.35% 32 3.19% 27 8.31% 474 1.45%
13 242 4.70% 19 1.51% 222 5.21% 33 3.29% 21 6.46% 398 1.22%
14 79 1.54% 26 2.06% 53 1.24% 31 3.09% 24 7.38% 336 1.03%
15 72 1.40% 23 1.83% 49 1.15% 29 2.89% 27 8.31% 393 1.21%
16 325 6.32% 266 21.11% 94 2.21% 42 4.19% 45 13.85% 4391 13.47%
17 84 1.63% 35 2.78% 57 1.34% 40 3.99% 29 8.92% 523 1.61%
18 107 2.08% 52 4.13% 80 1.88% 41 4.09% 25 7.69% 2660 8.16%
19 68 1.32% 34 2.70% 50 1.17% 35 3.49% 20 6.15% 510 1.57%
20 73 1.42% 33 2.62% 49 1.15% 29 2.89% 22 6.77% 492 1.51%
21 218 4.24% 23 1.83% 198 4.65% 30 2.99% 25 7.69% 495 1.52%
22 320 6.22% 17 1.35% 303 7.11% 36 3.59% 23 7.08% 327 1.00%
23 136 2.64% 44 3.49% 110 2.58% 47 4.69% 29 8.92% 742 2.28%
24 296 5.75% 83 6.59% 267 6.26% 51 5.09% 28 8.62% 3014 9.25%
25 295 5.73% 66 5.24% 271 6.36% 51 5.09% 30 9.23% 2767 8.49%
26 243 4.72% 50 3.97% 217 5.09% 50 4.99% 23 7.08% 698 2.14%
27 241 4.68% 77 6.11% 213 5.00% 52 5.19% 30 9.23% 3145 9.65%
28 315 6.12% 44 3.49% 284 6.66% 48 4.79% 34 10.46% 590 1.81%
29 226 4.39% 40 3.17% 205 4.81% 42 4.19% 26 8.00% 601 1.84%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 313 6.08% 2 59 4.68% 9 283 6.64% 97 2813 8.63%
1 5 148 2.88% 0 22 1.75% 4 126 2.96% 14 399 1.22%
2 6 202 3.93% 1 46 3.65% 5 172 4.04% 49 1411 4.33%
3 6 191 3.71% 1 32 2.54% 5 170 3.99% 20 577 1.77%
4 7 214 4.16% 1 33 2.62% 6 188 4.41% 25 721 2.21%
5 6 202 3.93% 1 34 2.70% 6 189 4.43% 13 382 1.17%
6 7 203 3.94% 1 32 2.54% 6 181 4.25% 15 423 1.30%
7 7 207 4.02% 1 37 2.94% 6 177 4.15% 17 480 1.47%
8 8 256 4.97% 1 45 3.57% 7 219 5.14% 24 707 2.17%
9 9 279 5.42% 1 41 3.25% 8 253 5.94% 55 1608 4.93%
10 10 313 6.08% 2 79 6.27% 9 268 6.29% 114 3316 10.17%
11 6 193 3.75% 1 38 3.02% 5 158 3.71% 20 579 1.78%
12 5 165 3.21% 1 47 3.73% 4 129 3.03% 22 639 1.96%
13 5 150 2.91% 1 45 3.57% 4 119 2.79% 19 546 1.67%
14 5 160 3.11% 1 32 2.54% 4 131 3.07% 14 405 1.24%
15 7 213 4.14% 1 32 2.54% 6 191 4.48% 14 394 1.21%
16 7 216 4.20% 2 61 4.84% 6 189 4.43% 95 2749 8.43%
17 5 156 3.03% 1 35 2.78% 4 131 3.07% 45 1311 4.02%
18 5 152 2.95% 2 58 4.60% 4 133 3.12% 98 2832 8.69%
19 5 169 3.28% 1 38 3.02% 4 140 3.28% 23 675 2.07%
20 6 199 3.87% 2 82 6.51% 5 161 3.78% 147 4272 13.10%
21 5 147 2.86% 1 54 4.29% 3 115 2.70% 67 1932 5.93%
22 14 424 8.24% 8 257 20.40% 6 189 4.43% 109 3156 9.68%
23 9 274 5.32% 0 21 1.67% 8 250 5.87% 9 275 0.84%

Top 29 of 93 Total URLs
# Hits KBytes URL
1 742 14.42% 8222 25.22% /default.asp
2 85 1.65% 877 2.69% /plesk-stat/webstat/Index.html
3 23 0.45% 2405 7.38% /plesk-stat/webstat/usage_201202.html
4 14 0.27% 1176 3.61% /plesk-stat/webstat/usage_201102.html
5 13 0.25% 1392 4.27% /plesk-stat/webstat/usage_201104.html
6 12 0.23% 1262 3.87% /plesk-stat/webstat/usage_201103.html
7 12 0.23% 1081 3.31% /plesk-stat/webstat/usage_201111.html
8 12 0.23% 1087 3.33% /plesk-stat/webstat/usage_201112.html
9 11 0.21% 952 2.92% /plesk-stat/webstat/usage_201109.html
10 11 0.21% 1109 3.40% /plesk-stat/webstat/usage_201201.html
11 10 0.19% 910 2.79% /plesk-stat/webstat/usage_201012.html
12 10 0.19% 1074 3.29% /plesk-stat/webstat/usage_201108.html
13 9 0.17% 793 2.43% /plesk-stat/webstat/usage_201007.html
14 9 0.17% 804 2.47% /plesk-stat/webstat/usage_201008.html
15 9 0.17% 789 2.42% /plesk-stat/webstat/usage_201009.html
16 9 0.17% 795 2.44% /plesk-stat/webstat/usage_201010.html
17 9 0.17% 788 2.42% /plesk-stat/webstat/usage_201011.html
18 9 0.17% 879 2.69% /plesk-stat/webstat/usage_201101.html
19 9 0.17% 926 2.84% /plesk-stat/webstat/usage_201105.html
20 9 0.17% 949 2.91% /plesk-stat/webstat/usage_201107.html
21 8 0.16% 812 2.49% /plesk-stat/webstat/usage_201106.html
22 8 0.16% 955 2.93% /plesk-stat/webstat/usage_201110.html
23 7 0.14% 3 0.01% /_vti_bin/shtml.dll/_vti_rpc
24 7 0.14% 480 1.47% /plesk-stat/webstat/usage_201006.html
25 5 0.10% 8 0.03% /_vti_inf.html
26 4 0.08% 2 0.01% /_vti_bin/_vti_aut/author.dll
27 4 0.08% 2 0.01% /favicon.ico
28 1 0.02% 0 0.00% /css/winxp.blue.css
29 1 0.02% 1 0.00% /header.js

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 742 14.42% 8222 25.22% /default.asp
2 23 0.45% 2405 7.38% /plesk-stat/webstat/usage_201202.html
3 13 0.25% 1392 4.27% /plesk-stat/webstat/usage_201104.html
4 12 0.23% 1262 3.87% /plesk-stat/webstat/usage_201103.html
5 14 0.27% 1176 3.61% /plesk-stat/webstat/usage_201102.html
6 11 0.21% 1109 3.40% /plesk-stat/webstat/usage_201201.html
7 12 0.23% 1087 3.33% /plesk-stat/webstat/usage_201112.html
8 12 0.23% 1081 3.31% /plesk-stat/webstat/usage_201111.html
9 10 0.19% 1074 3.29% /plesk-stat/webstat/usage_201108.html
10 8 0.16% 955 2.93% /plesk-stat/webstat/usage_201110.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 742 14.42% 219 68.44% /default.asp
2 85 1.65% 44 13.75% /plesk-stat/webstat/Index.html
3 23 0.45% 15 4.69% /plesk-stat/webstat/usage_201202.html
4 14 0.27% 5 1.56% /plesk-stat/webstat/usage_201102.html
5 12 0.23% 5 1.56% /plesk-stat/webstat/usage_201111.html
6 11 0.21% 5 1.56% /plesk-stat/webstat/usage_201201.html
7 12 0.23% 4 1.25% /plesk-stat/webstat/usage_201112.html
8 5 0.10% 2 0.63% /_vti_inf.html
9 9 0.17% 2 0.63% /plesk-stat/webstat/usage_201009.html
10 10 0.19% 2 0.63% /plesk-stat/webstat/usage_201012.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 742 14.42% 659 83.42% /default.asp
2 85 1.65% 68 8.61% /plesk-stat/webstat/Index.html
3 23 0.45% 16 2.03% /plesk-stat/webstat/usage_201202.html
4 14 0.27% 5 0.63% /plesk-stat/webstat/usage_201102.html
5 11 0.21% 4 0.51% /plesk-stat/webstat/usage_201109.html
6 12 0.23% 4 0.51% /plesk-stat/webstat/usage_201111.html
7 12 0.23% 4 0.51% /plesk-stat/webstat/usage_201112.html
8 5 0.10% 3 0.38% /_vti_inf.html
9 10 0.19% 3 0.38% /plesk-stat/webstat/usage_201012.html
10 12 0.23% 3 0.38% /plesk-stat/webstat/usage_201103.html

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 982 19.08% 12 0.95% 1288 3.95% 73 7.29% lasvegas-nv-datacenter.com
2 799 15.53% 0 0.00% 0 0.00% 15 1.50% 64-120-202-182.static.hostnoc.net
3 776 15.08% 0 0.00% 0 0.00% 19 1.90% defenix.org
4 201 3.91% 194 15.40% 2267 6.95% 172 17.17% 8.218.202.1.static.bjtelecom.net
5 180 3.50% 78 6.19% 1586 4.86% 83 8.28% crawl-66-249-68-53.googlebot.com
6 129 2.51% 128 10.16% 260 0.80% 0 0.00% unassigned-182.164.14.72.net.blink.ca
7 82 1.59% 42 3.33% 2297 7.05% 17 1.70% s1.960.clients.serverdeals.org
8 78 1.52% 31 2.46% 46 0.14% 29 2.89% 123.126.50.81
9 78 1.52% 26 2.06% 366 1.12% 25 2.50% 76.72.167.163
10 72 1.40% 24 1.90% 338 1.04% 24 2.40% 76.72.167.164
11 69 1.34% 68 5.40% 138 0.42% 0 0.00% unassigned-151.164.14.72.net.blink.ca
12 54 1.05% 18 1.43% 253 0.78% 18 1.80% 76.72.167.162
13 48 0.93% 31 2.46% 2141 6.57% 7 0.70% 46.165.197.142
14 48 0.93% 16 1.27% 223 0.68% 12 1.20% 64.22.106.82
15 45 0.87% 15 1.19% 211 0.65% 15 1.50% host-137-82-2-96.midco.net
16 41 0.80% 20 1.59% 1529 4.69% 14 1.40% crawl11.exabot.com
17 39 0.76% 29 2.30% 2299 7.05% 1 0.10% hosted-by.leaseweb.com
18 39 0.76% 13 1.03% 183 0.56% 13 1.30% ks206121.kimsufi.com
19 36 0.70% 12 0.95% 169 0.52% 12 1.20% 173.242.125.196
20 36 0.70% 13 1.03% 397 1.22% 12 1.20% s2.960.clients.serverdeals.org
21 36 0.70% 12 0.95% 168 0.52% 10 1.00% spider-199-21-99-101.yandex.com
22 33 0.64% 27 2.14% 2256 6.92% 1 0.10% 173.193.219.168-static.reverse.softlayer.com
23 33 0.64% 0 0.00% 57 0.17% 0 0.00% msnbot-157-55-50-12.search.msn.com
24 29 0.56% 22 1.75% 1562 4.79% 1 0.10% u15285622.onlinehome-server.com
25 24 0.47% 8 0.63% 113 0.35% 8 0.80% 108.59.8.70
26 24 0.47% 8 0.63% 113 0.35% 8 0.80% 173.242.125.191
27 24 0.47% 8 0.63% 113 0.35% 8 0.80% 83.149.126.98
28 24 0.47% 8 0.63% 113 0.35% 8 0.80% ks380405.kimsufi.com
29 21 0.41% 7 0.56% 99 0.30% 7 0.70% 46.165.197.141
30 21 0.41% 7 0.56% 98 0.30% 7 0.70% dhcp-077-248-048-035.chello.nl

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.76% 29 2.30% 2299 7.05% 1 0.10% hosted-by.leaseweb.com
2 82 1.59% 42 3.33% 2297 7.05% 17 1.70% s1.960.clients.serverdeals.org
3 201 3.91% 194 15.40% 2267 6.95% 172 17.17% 8.218.202.1.static.bjtelecom.net
4 33 0.64% 27 2.14% 2256 6.92% 1 0.10% 173.193.219.168-static.reverse.softlayer.com
5 48 0.93% 31 2.46% 2141 6.57% 7 0.70% 46.165.197.142
6 180 3.50% 78 6.19% 1586 4.86% 83 8.28% crawl-66-249-68-53.googlebot.com
7 29 0.56% 22 1.75% 1562 4.79% 1 0.10% u15285622.onlinehome-server.com
8 41 0.80% 20 1.59% 1529 4.69% 14 1.40% crawl11.exabot.com
9 19 0.37% 14 1.11% 1443 4.43% 1 0.10% 38.100.21.17
10 19 0.37% 14 1.11% 1437 4.41% 1 0.10% unassigned-89.164.14.72.net.blink.ca

Top 30 of 39 Total Referrers
# Hits Referrer
1 2550 49.55% - (Direct Request)
2 486 9.44% http://www.assparadepussy.com/
3 274 5.32% http://www.8hotlatinas.com/
4 159 3.09% http://www.freepicsmilfs.info/
5 152 2.95% http://www.gaypornpics4u.com/
6 152 2.95% http://www.lesbianshavingsex.biz/video/welivetogether-shyla-jennings-sexy-lesbian-threesome-eat-pussy/
7 150 2.91% http://www.freetrannypics.info/
8 146 2.84% http://www.blackgirlyoung.com/big-booty-ebony-bitch/
9 133 2.58% http://www.freeslutwifesex.com/
10 120 2.33% http://www.8hotlatinas.com/video/8thstreetlatinas-miranda-jay-hot-latina-rides-cock/
11 106 2.06% http://www.youngblackpussy.info/
12 105 2.04% http://www.hairypussyfucked.net/
13 104 2.02% http://www.mr-big-dicks-hot-chicks.net/
14 93 1.81% http://www.nudemilfsfree.com/
15 93 1.81% http://www.sexynakedasians.info/asian-tits-big/
16 92 1.79% http://mrbigdickshotchicks4u.com/
17 91 1.77% http://www.hotbareteens.com/
18 89 1.73% http://www.blackgirlyoung.com/video/roundandbrown-anita-peida-black-booty-shaking/
19 8 0.16% http://rehabblogg.info/2011/12/betmentor-number-1-football-tipster/
20 6 0.12% http://whois.domaintools.com/recipeslices.com
21 4 0.08% http://extrabot.com/help/propinebomubo.htm
22 4 0.08% http://extracolorful.com
23 3 0.06% http://recipeslices.com/plesk-stat/webstat/usage_201202.html
24 3 0.06% http://www.bdbrandprotect.com
25 3 0.06% http://www.recipeslices.com
26 3 0.06% www.martlinker.com
27 2 0.04% http://www.my-goldaccount.com
28 2 0.04% http://www.onlakeerie.com
29 2 0.04% http://www.we-globe.net/Weblab/SiteCommonGraveReport/recipeslices.com/
30 2 0.04% http://youtube.com/watch

Top 15 of 74 Total User Agents
# Hits User Agent
1 2589 50.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 799 15.53% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
3 372 7.23% Mozilla/5.0+(compatible;+MJ12bot/v1.4.1;+http://www.majestic12.co.uk/bot.php?+)
4 202 3.93% BPImageWalker/2.0+(www.bdbrandprotect.com)
5 201 3.91% "Mozilla/5.0
6 188 3.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 105 2.04% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 89 1.73% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
9 62 1.20% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 57 1.11% LinkWalker/2.0
11 48 0.93% Gigabot/3.0+(http://www.gigablast.com/spider.html)
12 41 0.80% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
13 39 0.76% Mozilla/5.0+(compatible;+WBSearchBot/1.1;++http://www.warebay.com/bot.html)
14 36 0.70% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 33 0.64% Aboundex/0.2+(http://www.aboundex.com/crawler/)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1699 33.02% 295 23.41% 12239 37.54% US Commercial
2 1300 25.26% 301 23.89% 4315 13.24% Network
3 904 17.57% 57 4.52% 2730 8.37% Non-Profit Organization
4 712 13.84% 278 22.06% 8013 24.58% Unresolved/Unknown
5 265 5.15% 248 19.68% 4136 12.69% Canada
6 67 1.30% 22 1.75% 308 0.95% Germany
7 33 0.64% 11 0.87% 155 0.47% Netherlands
8 26 0.51% 5 0.40% 81 0.25% France
9 23 0.45% 5 0.40% 84 0.26% Ukraine
10 21 0.41% 7 0.56% 99 0.30% Poland
11 18 0.35% 6 0.48% 84 0.26% Austria
12 18 0.35% 6 0.48% 84 0.26% Norway
13 15 0.29% 5 0.40% 70 0.22% Finland
14 9 0.17% 3 0.24% 42 0.13% Seychelles
15 6 0.12% 2 0.16% 28 0.09% Brazil
16 6 0.12% 2 0.16% 29 0.09% Czech Republic
17 6 0.12% 2 0.16% 28 0.09% British Indian Ocean Territory
18 3 0.06% 1 0.08% 14 0.04% Old style Arpanet (arpa)
19 3 0.06% 1 0.08% 14 0.04% Argentina
20 3 0.06% 1 0.08% 14 0.04% Belgium
21 3 0.06% 1 0.08% 14 0.04% Hungary
22 3 0.06% 1 0.08% 14 0.04% United Kingdom
23 2 0.04% 0 0.00% 4 0.01% Sweden
24 1 0.02% 0 0.00% 2 0.01% Russian Federation


Generated by Webalizer Version 2.01